Black
Name | L | D | |
---|---|---|---|
G – POT 3″ | in | 2.5″ | 3″ |
mm | 60 | 75 | |
G – POT 4″ | in | 3.5″ | 4″ |
mm | 88 | 100 | |
G – POT 5″ | in | 4″ | 5″ |
mm | 101 | 125 | |
G – POT 6″ | in | 5″ | 6″ |
mm | 131 | 150 | |
G – POT 8″ | in | 7″ | 8″ |
mm | 180 | 205 | |
G – POT 10″ | in | 9″ | 10″ |
mm | 230 | 255 | |
G – POT 12″ | in | 10″ | 12″ |
mm | 255 | 305 |
Material | Finish | Soil Capacity |
---|---|---|
Polypropylene | Matt | 140 | 370 gm 670 | 1250 gm |
- Size
-
Name L D G – POT 3″ in 2.5″ 3″ mm 60 75 G – POT 4″ in 3.5″ 4″ mm 88 100 G – POT 5″ in 4″ 5″ mm 101 125 G – POT 6″ in 5″ 6″ mm 131 150 G – POT 8″ in 7″ 8″ mm 180 205 G – POT 10″ in 9″ 10″ mm 230 255 G – POT 12″ in 10″ 12″ mm 255 305 - Specification
-
Material Finish Soil Capacity Polypropylene Matt 140 | 370 gm
670 | 1250 gm
Available Color
White