
Black
Name | L1 | W1 | L2 | W2 | H | |
---|---|---|---|---|---|---|
Walkable tray – 10 | in | 10 | 10 | 12 | 12 | 1.5 |
Walkable tray – 14 | in | 12 | 12 | 14 | 14 | 1.5 |
Material | Finish |
---|---|
LLDPE | Matt |
Name | L1 | W1 | L2 | W2 | H | |
---|---|---|---|---|---|---|
Walkable tray – 10 | in | 10 | 10 | 12 | 12 | 1.5 |
Walkable tray – 14 | in | 12 | 12 | 14 | 14 | 1.5 |
Material | Finish |
---|---|
LLDPE | Matt |
Wheel: Heavy Quality 360′ Rotate